Bodega Bay Housing Market
May 2025
$1,200,000
--% 1-yr
The average Bodega Bay home value is $1,200,000, down NaN% over the past year.
| Current Month (May 2025) | Last Month (April 2025) | Last Year (May 2024) | |
|---|---|---|---|
| Median Home Price | $1,200,000 | $1,325,000 | -- |
| Median Price per Sqare Foot | $944.9 | $799.1 | -- |
| For Sale Inventory | 38 | 37 | -- |
| Sold Homes | 3 | 7 | -- |
| Median Days to Close | 63 | 31.5 | -- |
| % Sold Above List Price | 0% | 14% | -- |
| % Sold Below List Price | 100% | 86% | -- |
All filters